Microvolume LPC Flow Cells
Microvolume Longpass Flow Cells Accurate DNA, RNA Quantification
Fluid analysis system with pump, tubing and fittings to measure absorbance of fluids
당사의 FIA-1000-Z 플로우 셀 키트는 용액의 빠르고 정량적인 분석을 위해 Ocean Optics 분광계 및 광원에 연결되는 편리하고 저렴한 유체 처리 시스템입니다.
FIA-1000-Z 시스템 구성:
한 쌍의 광섬유 또는 특수 분기 어셈블리(별도 가격)가 패키지를 완성합니다.
화학 및 생물학적 공정에서 흡광도 모니터링
용액의 수동 처리 시 발생하는 오류 제거
| Item | Description |
|---|---|
| FIA-1000-Z | Z-SMA flow cell with peristaltic pump. Includes operating software with code for computer control of pump. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
| FIA-ZSMA | Replacement Z-SMA flow cell for FIA-1000-Z. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
| FIA-ZSMA-100 | Z flow cell w/SMA 905, 100 mm pathlength |
| FIA-ZSMA-50 | Z flow cell w/SMA 905, 50 mm pathlength |
| FIA-ZSMA-20 | Z flow cell w/SMA 905, 20 mm pathlength |
| FIA-ZSMA-ML | Z flow cell with SMA 905 connector, microliter volume. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
| FIA-ZSMA-ML-100 | Z flow cell w/SMA 905, microliter volume 100 mm path |
| FIA-ZSMA-ML-50 | Z flow cell w/SMA 905, microliter volume 50 mm path |
| FIA-ZSMA-ML-20 | Z flow cell w/SMA 905, microliter volume 20 mm path |
| FIA-Z-CELL | Adjustable replacement cell for use with FIA-1000-Z. Connects to fiber optics w/ferrule termination. Standard cell materials are PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
| FIA-P200-SR | Custom 200 μm ferrule-termination fiber optic for use with FIA-Z-CELL; requires 2 fibers. |
| FIA-P400-SR | Custom 400 μm ferrule-termination fiber optic for use with FIA-Z-CELL; requires 2 fibers. |
| FIA-PUMP-C | Replacement peristaltic pump (computer-controlled) for FIA- 1000 flow cells |
당사의 FIA-1000-Z 플로우 셀 키트는 용액의 빠르고 정량적인 분석을 위해 Ocean Optics 분광계 및 광원에 연결되는 편리하고 저렴한 유체 처리 시스템입니다.
FIA-1000-Z 시스템 구성:
한 쌍의 광섬유 또는 특수 분기 어셈블리(별도 가격)가 패키지를 완성합니다.
화학 및 생물학적 공정에서 흡광도 모니터링
용액의 수동 처리 시 발생하는 오류 제거
| Item | Description |
|---|---|
| FIA-1000-Z | Z-SMA flow cell with peristaltic pump. Includes operating software with code for computer control of pump. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
| FIA-ZSMA | Replacement Z-SMA flow cell for FIA-1000-Z. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
| FIA-ZSMA-100 | Z flow cell w/SMA 905, 100 mm pathlength |
| FIA-ZSMA-50 | Z flow cell w/SMA 905, 50 mm pathlength |
| FIA-ZSMA-20 | Z flow cell w/SMA 905, 20 mm pathlength |
| FIA-ZSMA-ML | Z flow cell with SMA 905 connector, microliter volume. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
| FIA-ZSMA-ML-100 | Z flow cell w/SMA 905, microliter volume 100 mm path |
| FIA-ZSMA-ML-50 | Z flow cell w/SMA 905, microliter volume 50 mm path |
| FIA-ZSMA-ML-20 | Z flow cell w/SMA 905, microliter volume 20 mm path |
| FIA-Z-CELL | Adjustable replacement cell for use with FIA-1000-Z. Connects to fiber optics w/ferrule termination. Standard cell materials are PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
| FIA-P200-SR | Custom 200 μm ferrule-termination fiber optic for use with FIA-Z-CELL; requires 2 fibers. |
| FIA-P400-SR | Custom 400 μm ferrule-termination fiber optic for use with FIA-Z-CELL; requires 2 fibers. |
| FIA-PUMP-C | Replacement peristaltic pump (computer-controlled) for FIA- 1000 flow cells |
Microvolume Longpass Flow Cells Accurate DNA, RNA Quantification
Disposable for standard and microvolume sampling in UV-Vis (220-900 nm) and Vis-NIR (350-900 nm) region
Integrate with spectrometers, light sources for absorbance, fluorescence sampling